<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The 1x Objective</title>
	<atom:link href="http://1xobjective.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://1xobjective.com</link>
	<description>Pathology Informatics news and opinion from a unique perspective</description>
	<lastBuildDate>Fri, 22 Apr 2011 00:49:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The Brain of a Pathologist&#8230; by Bruce Friedman</title>
		<link>http://1xobjective.com/2011/04/13/the-brain-of-a-pathologist/#comment-216</link>
		<dc:creator><![CDATA[Bruce Friedman]]></dc:creator>
		<pubDate>Fri, 22 Apr 2011 00:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://1xobjective.com/?p=809#comment-216</guid>
		<description><![CDATA[Very cool. I am also impressed with the oval shape and the short tail heading downward. You could refer to this as a schematic representation of the mind of a pathologist. I am also impressed with the not-unexpected emphasis on cells, tumors, and cancer.]]></description>
		<content:encoded><![CDATA[<p>Very cool. I am also impressed with the oval shape and the short tail heading downward. You could refer to this as a schematic representation of the mind of a pathologist. I am also impressed with the not-unexpected emphasis on cells, tumors, and cancer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Journal of Pathology Informatics Blog is Live by warez ???????</title>
		<link>http://1xobjective.com/2010/11/02/journal-of-pathology-informatics-blog-is-live/#comment-210</link>
		<dc:creator><![CDATA[warez ???????]]></dc:creator>
		<pubDate>Thu, 27 Jan 2011 04:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://1xobjective.com/2010/11/02/journal-of-pathology-informatics-blog-is-live/#comment-210</guid>
		<description><![CDATA[.In addition, you can find JPI articles in PubMed now as well?]]></description>
		<content:encoded><![CDATA[<p>.In addition, you can find JPI articles in PubMed now as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPad + Citrix = Genius by robstak</title>
		<link>http://1xobjective.com/2010/04/22/ipad-citrix-genius/#comment-190</link>
		<dc:creator><![CDATA[robstak]]></dc:creator>
		<pubDate>Mon, 25 Oct 2010 23:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://robstak.wordpress.com/?p=604#comment-190</guid>
		<description><![CDATA[ha! Interesting.  A couple of my good friends actually live in Boston and work for LogMeIn.  I&#039;ve been trying to get my hands on a free copy...]]></description>
		<content:encoded><![CDATA[<p>ha! Interesting.  A couple of my good friends actually live in Boston and work for LogMeIn.  I&#8217;ve been trying to get my hands on a free copy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPad + Citrix = Genius by Kaps</title>
		<link>http://1xobjective.com/2010/04/22/ipad-citrix-genius/#comment-188</link>
		<dc:creator><![CDATA[Kaps]]></dc:creator>
		<pubDate>Fri, 22 Oct 2010 01:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://robstak.wordpress.com/?p=604#comment-188</guid>
		<description><![CDATA[You should see iPad + logmein == much better than Citrix]]></description>
		<content:encoded><![CDATA[<p>You should see iPad + logmein == much better than Citrix</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doctors Overwhelmingly Choose iPhone Over Blackberry by Manny</title>
		<link>http://1xobjective.com/2010/07/27/doctors-overwhelmingly-choose-iphone-over-blackberry/#comment-185</link>
		<dc:creator><![CDATA[Manny]]></dc:creator>
		<pubDate>Thu, 02 Sep 2010 20:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://robstak.wordpress.com/?p=731#comment-185</guid>
		<description><![CDATA[At this moment, no smartphone can be considered a medical device or assistant. At best, they are an overpriced notebook. What&#039;s missing is good EHR/EMR apps but the screen is too small to be useful. 

The iPad, on the other hand, has a real future for doctors. Currently, the only EMR for the iPad, DrChrono, sells for $2,500 per licence (iPad included). I do not know if it is any good.]]></description>
		<content:encoded><![CDATA[<p>At this moment, no smartphone can be considered a medical device or assistant. At best, they are an overpriced notebook. What&#8217;s missing is good EHR/EMR apps but the screen is too small to be useful. </p>
<p>The iPad, on the other hand, has a real future for doctors. Currently, the only EMR for the iPad, DrChrono, sells for $2,500 per licence (iPad included). I do not know if it is any good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cell Counting Cryptogram Challenge by roxanne</title>
		<link>http://1xobjective.com/2010/07/13/cell-counting-cryptogram-challenge/#comment-181</link>
		<dc:creator><![CDATA[roxanne]]></dc:creator>
		<pubDate>Thu, 26 Aug 2010 00:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://robstak.wordpress.com/?p=690#comment-181</guid>
		<description><![CDATA[This is awesome! I’ll try it out myself. Can I suggest an interesting article about bio-Rad’s latest gadget is the TC10 automated cell counter, which accurately and reproducibly provides total mammalian cell counts in 30 seconds or less—eliminating the need for manually counting cells under the microscope using a hemocytometer. May be of interest.]]></description>
		<content:encoded><![CDATA[<p>This is awesome! I’ll try it out myself. Can I suggest an interesting article about bio-Rad’s latest gadget is the TC10 automated cell counter, which accurately and reproducibly provides total mammalian cell counts in 30 seconds or less—eliminating the need for manually counting cells under the microscope using a hemocytometer. May be of interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Save $$$ on Textbooks by throk</title>
		<link>http://1xobjective.com/2010/08/24/how-to-save-on-textbooks/#comment-180</link>
		<dc:creator><![CDATA[throk]]></dc:creator>
		<pubDate>Tue, 24 Aug 2010 13:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://1xobjective.com/?p=776#comment-180</guid>
		<description><![CDATA[My girlfriend has had a lot of good luck with Chegg. Really fast delivery and something cool comes with each book. The first book she got came with an ultra-sweet slap bracelet. The second came with some post-it notes and something else I can&#039;t remember.]]></description>
		<content:encoded><![CDATA[<p>My girlfriend has had a lot of good luck with Chegg. Really fast delivery and something cool comes with each book. The first book she got came with an ultra-sweet slap bracelet. The second came with some post-it notes and something else I can&#8217;t remember.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get a Free Year of Amazon Prime with your .edu E-Mail Address by How to Save $$$ on Textbooks &#171; The 1x Objective</title>
		<link>http://1xobjective.com/2010/07/12/get-a-free-year-of-amazon-prime-with-your-edu-e-mail-address/#comment-179</link>
		<dc:creator><![CDATA[How to Save $$$ on Textbooks &#171; The 1x Objective]]></dc:creator>
		<pubDate>Tue, 24 Aug 2010 13:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://robstak.wordpress.com/?p=686#comment-179</guid>
		<description><![CDATA[[...] resident, I&#8217;m always looking for ways to save a couple bucks on textbooks.  I&#8217;ve posted previously about getting in on Amazon Prime with a .edu e-mail address, and, today, LifeHacker has a few more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] resident, I&#8217;m always looking for ways to save a couple bucks on textbooks.  I&#8217;ve posted previously about getting in on Amazon Prime with a .edu e-mail address, and, today, LifeHacker has a few more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing a Curriculum for an Informatics Rotation by Kaps</title>
		<link>http://1xobjective.com/2010/08/10/writing-a-curriculum-for-an-informatics-rotation/#comment-170</link>
		<dc:creator><![CDATA[Kaps]]></dc:creator>
		<pubDate>Wed, 11 Aug 2010 15:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://robstak.wordpress.com/?p=747#comment-170</guid>
		<description><![CDATA[Karl,
Strong work.  Well done.
Kaps]]></description>
		<content:encoded><![CDATA[<p>Karl,<br />
Strong work.  Well done.<br />
Kaps</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paging Dr. Luddite by Doctors Overwhelmingly Choose iPhone Over Blackberry &#171; The 1x Objective</title>
		<link>http://1xobjective.com/2009/05/27/paging-dr-luddite/#comment-156</link>
		<dc:creator><![CDATA[Doctors Overwhelmingly Choose iPhone Over Blackberry &#171; The 1x Objective]]></dc:creator>
		<pubDate>Wed, 28 Jul 2010 03:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://robstak.wordpress.com/?p=278#comment-156</guid>
		<description><![CDATA[[...] while I might have guessed that most MD&#8217;s are quite tech savvy at one point in my life, I&#8217;ve since found that not to be true.  They probably mirror that of the general public more closely than most people assume, and as [...]]]></description>
		<content:encoded><![CDATA[<p>[...] while I might have guessed that most MD&#8217;s are quite tech savvy at one point in my life, I&#8217;ve since found that not to be true.  They probably mirror that of the general public more closely than most people assume, and as [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

